- Rankings summary:
- 07.05.2012 — 13.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 45.60% |
| 2. | Windows XP | 43.49% |
| 3. | Windows Vista | 3.26% |
| 4. | iOS | 2.72% |
| 5. | Android | 2.14% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 18.x | 25.35% |
| 2. | Firefox 12.x | 24.11% |
| 3. | MSIE 8.x | 14.11% |
| 4. | MSIE 9.x | 8.66% |
| 5. | Firefox 3.x | 4.59% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 33.65% |
| 2. | Apple iPad | 16.06% |
| 3. | Samsung GT-S5570 | 3.05% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 2.56% |
| 5. | Sony Ericsson E15i | 2.19% |
What is gemiusRanking HR?
gemiusRanking HR is designed to serve as a source of accessible knowledge on the Croatian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 16-05-2012 16 may
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


